SEBI has proposed that small ticket SIPs (₹250 SIP) may be limited to only three schemes, one from each of the three AMCs.
Index Fund Corner
sponsored
name of the scheme | 1-year returns | invest now | fund category | expense ratio |
---|---|---|---|---|
Axis Nifty 50 Index Fund | +32.80% | invest now | Equity: Large Cap | 0.12% |
Axis Nifty 100 Index Fund | +38.59% | invest now | Equity: Large Cap | 0.21% |
Axis Nifty Next 50 Index Fund | +71.83% | invest now | Equity: Large Cap | 0.25% |
Axis Nifty 500 Index Fund | , | invest now | Equity: Flexi Cap | 0.10% |
Axis Nifty Midcap 50 Index Fund | +46.03% | invest now | Equity: Mid Cap | 0.28% |
(TagstoTranslate)SEBI(T)AMC(T)Mutual Funds(T)SIP(T)Small Ticket SIP(T)UPI(T)NACH Mandate(T)SEBI News