Index fund corner
Sponsored
Name of the scheme | 1-year back | Invest now | Fund category | expense ratio |
---|---|---|---|---|
Axis Nifty 50 Index Fund | +32.80% | Invest now | Equity: Big Cap | 0.12% |
Axis Nifty 100 Index Fund | +38.59% | Invest now | Equity: Big Cap | 0.21% |
Axis Nifty Next 50 Index Fund | +71.83% | Invest now | Equity: Big Cap | 0.25% |
Axis Nifty 500 Index Fund | , | Invest now | Equity: Flexi Cap | 0.10% |
Axis Nifty Midcap 50 Index Fund | +46.03% | Invest now | Equity: Mid Cap | 0.28% |
The report said that out of 291 Open-Anded Equity Miscellaneous funds, 177 crossed their benchmarks.
Property under the management (AUM) of equity mutual funds increased by 0.41% to ₹ 25.84 lakh crore in December 2024, compared to ₹ 25.74 lakh crore in November (except regional and thematic funds).
Top Performance Categories
The Flexi Cap Funds led the charge, with 79.49% of the schemes surpassed the benchmark.
Big Cap Fund
Chased with 71.88%, while 71.43% of the plans in multi -cap funds saw more than expected.
Underperforming categories
Value, contrast and dividend yield funds lag behind only 36.36% of the benchmark. Small cap funds (41.38%) and mid -cap fund (48.28%) also posted weak performances compared to large categories.
Category-wise breakdown
Social class | Benchmark | Outperforms (%) | Number of funds |
Big Cap Fund | S & P BSE 100 Tri | 71.88% | 32 |
Big and middle cap fund | Nifty Largimidcap 250 TRAI | 64.52% | 31 |
Multiplication fund | Nifty500 multicap 50:25:25 Tri | 71.43% | 28 |
Flexi cap fund | Nifty 500 Tri | 79.49% | 39 |
Mid cap fund | Nifty Midcap 150 TRAI | 48.28% | 29 |
Small hat fund | Nifty Smallcap 250 TRAI | 41.38% | 29 |
Price/Contra/Div. Produce fund | various | 36.36% | , |
Equity Linked Saving Scheme (ELS) | Nifty 500 Tri | 69.05% | 42 |
PL Dhan insisted on sticking to long -term investment plans.
“In the last three years, SIPs have given more than 15% PA for the top IV Equity Funds,” the report said.
While small categories showed mixed results, diverse and large-cap funds gave strong performance.
first published: January 28, 2025 11:21 pm First
,