Index fund corner
Sponsored
Name of the scheme | 1-year back | Invest now | Fund category | expense ratio |
---|---|---|---|---|
Axis Nifty 50 Index Fund | +32.80% | Invest now | Equity: Big Cap | 0.12% |
Axis Nifty 100 Index Fund | +38.59% | Invest now | Equity: Big Cap | 0.21% |
Axis Nifty Next 50 Index Fund | +71.83% | Invest now | Equity: Big Cap | 0.25% |
Axis Nifty 500 Index Fund | , | Invest now | Equity: Flexi Cap | 0.10% |
Axis Nifty Midcap 50 Index Fund | +46.03% | Invest now | Equity: Mid Cap | 0.28% |
Why cancer insurance matters
Treatment of cancer can be financially drought.
However, cancer insurance helps policyholders to manage hospitalization, chemotherapy, radiation therapy and drug costs, reducing out-off-packet expenses.
Ramit Goel, Chief Distribution Officer of Future General India Insurance Company, said, “Cancer Day reminds us that serious diseases affect both health and financial stability. Increased medical costs make health insurance necessary to protect families and their future. . “
Ashish Yadav – Head Products and Operations, Henipligna said, “On average, a cancer patient, can increase the cost of 5 lakh to 50 lakhs and more, which depends on the type of cancer, the type of cancer, the platform in the diagnosis and the choice of the centers in the treatment center Does. To protect from the financial burden of such an important situation, customers should choose to opt for comprehensive health insurance coverage. The insured should reflect sufficiently potentially possible treatment expenses, with many policies offer coverage from ₹ 5 lakh to ₹ 1 crore. ,
Cancerous coverage types
Cancer-specific insurance plans
- Cover the early, major and advanced stages of cancer.
- Provides lump sum payment on diagnosis.
- Clinical testing, covers treatment and medical costs.
- Some schemes provide income benefits if the primary earner is diagnosed.
Serious illness insurance
- Includes many life-drank diseases including cancer.
- Provides a one -time payment on diagnosis.
- Parkinson’s, stroke and coverage for organ failure include coverage.
- Cover cancer but the total treatment cost may be ranked.
- Careful review of sub-limits and exclusion is required.
What is covered?
Cancer policies usually cover:
Lump sum payment – provided on diagnosis to reduce financial stress.
Second medical opinion – helps patients choose the best treatment scheme.
Expenditure in pre-and post-hospital- 30 days before hospitalization and after 60 days.
Isn’t there a cover?
Cancer insurance can be out:
- Cancer already existing cancer.
- Non-cancer related treatment.
- Complications related to HIV/AIDS.
- Prosthetics and non-medical equipment.
- Claims within the first 4 months of issuing the policy.
How to file claim
To process cancer insurance claims, policyholders have to deposit:
- Full claim form.
- Medical report confirms cancer diagnosis.
- Hospitalized records and discharge summary.
- Claimed ID proof and bank details for claim processing.
Name of the scheme | Major feature | Entry age | Rich (₹) | Survival period | waiting period |
Aditya Birla active safe- Cancer secure scheme | Cover the cost of treatment at every stage of cancer | From 18 years to 65 years | ₹ 5 lakh to ₹ 1 crore | 7 days | Early Stages – 180 days major and advanced phase – 90 days |
Bajaj Allianz Critic Care Plan | Early stage cancer, carcinoma covers in-situ and specified severity cancer | From 3 months to 65 years | Up to ₹ 1 lakh | 120/180 days | |
Cancer Care Policy | Provides chemotherapy and radiotherapy cover | From 5 years to 50 years | ₹ 10 lakh to ₹ 2 Crore | , | 90 days |
Chola MS Critical Healthline Insurance Plan | 5 years to 65 years | ₹ 3, ₹ 5, ₹ 10 Lakh | 30 day | 90 days | |
Number health care plus policy | Cancer and Coverage in the resulting hospital | 91 days later | ₹ 1 lakh to ₹ 3 crore | 30 day | , |
Adulvis health insurance policy | Coverage for the first diagnosis of cancer | 3 months later | ₹ 5 lakh to ₹ 1 crore | , | 90 days |
Future general critic scheme | Cover cancer of the serious seriousness including leukemia, sarcoma and lymphoma | 6 years to 65 years | From ₹ 1 lakh to ₹ 50 lakh | 28 days | 90 days |
IFFCO Tokio Serious illness profit policy | 3 years to 65 years | 28 days | 30 day | ||
Kotak Mahindra Secure Shield Policy | Coverage for the first cancer diagnosis | From 18 years to 65 years | ₹ 5 lakh, ₹ 10 lakh | , | 90 days |
Liberty Critical Connect Policy | Cancer comes with protect cover | 5 years to 65 years | ₹ 1 lakh to 1 crore | 30 day | 90 days |
The first time a diagnosis of cancer is involved | 30 day | 90 days | |||
Manipalcigna Lifestyle Protection – Important Care | The first diagnosis of cancer of specified severity involves | From 18 years to 65 years | Up to ₹ 3 crore | 30 day | 90 days |
National serious illness policy | Coverage for cancer and 36 other serious diseases | From 18 years to 65 years | From ₹ 1 lakh to ₹ 75 lakh | 30 day | 3 months |
New India Assurance Cancer Guard Policy | Early stages and advanced-phase cancer includes | From 3 months to 65 years | From ₹ 5 lakh to ₹ 50 lakh | , | 90 days |
Niva Bupa (East was known as Max Bupa) critic insurance scheme | Cancer and 19 other serious diseases are included | ₹ 3 lakh to ₹ 3 crore | 30 day | 90 days | |
Oriental Cancer Protection | Traditional and advanced cancer remedies include | , | |||
Raheja QBE Cancer Insurance Policy | Includes all stages of cancer | 1 year to 70 years | ₹ 1 to ₹ 10 Lakh | , | 30 day |
Imperialism serious illness policy | Cancer and 9 other major serious diseases are included | ₹ 5, ₹ 7, ₹ 10, 15 and ₹ 20 Lakh | 30 day | 3 months | |
Cover the cancer of the specified severity | 91 days to 65 years | ₹ 25,000 to ₹ 25 Lakh | 30 day | 90 days | |
SBI Serious illness insurance policy | Cancer and 12 other serious diseases include | From 18 years to 65 years | From ₹ 3 lakh to ₹ 10 lakh | 28 days | 90 days |
Star Cancer Care Platinum Insurance Scheme | Includes existing cancer patients for all stages of cancer | ₹ 5 lakh, ₹ 7.5 lakh, ₹ 10 lakh | , | 30 day | |
Tata AIG Criti-Medicare | Coverage for cancer treatment, including in-saatu cancer and pre-cancerous wounds | 91 days to 65 years | ₹ 5 lakh to ₹ 2 Crore | , | 90 days |
United India uni critic policy | Cancer and 10 other serious diseases are covered | 21 years to 65 years | ₹ 1, ₹ 3, ₹ 5 and ₹ 10 Lakh | 30 day | 90 days |
From ₹ 2.5 lakh to ₹ 20 lakh | 30 day | 90 days |
(Source: Policybazaar)
Government support for cancer treatment
In Budget 2025, the government announced:
- Cancer Center, 200 new day care in district hospitals.
- 10,000 additional medical seats with a target of 75,000 by 2030.
- 36 Life-sax drugs were added to the Customs Discount List.
- 20,000 crore allocated for medical tourism under ‘Heel in India’ initiative.
Sandeep Nelwal, Founder, Blockchain for Impact (BFI) said, “Extending medical research and strengthening primary healthcare through cancer centers will improve access and ability.”
Tata AIG General Insurance, MD & CEO, MD & CEO, said, “Exemption of customs drugs and expanding cancer care will reduce the financial burden on patients.”
PN Arora, CMD, Yashoda Super Specialty Hospitals, Kaushambi said, “In the financial year 2025-26, the declaration of 200 daycare cancer centers in district hospitals is a historic decision in India’s fight against cancer. This initiative will improve initial detection and treatment access, especially in undersned areas. ,
Overall Cancer Care and Welfare Program
Along with insurance, wellness programs play an important role in cancer care.
Grees MR, Spa doctor, Neeramaya overtook the Surya Samudra, explain, “Our Ayurvedic wellness approaches include Rasiana therapy, which is known to increase immunity and support cancer. Yoga and elaborate techniques help to help well for a long time.
,