Index fund corner
Sponsored
Name of the scheme | 1-year back | Invest now | Fund category | expense ratio |
---|---|---|---|---|
Axis Nifty 50 Index Fund | +32.80% | Invest now | Equity: Big Cap | 0.12% |
Axis Nifty 100 Index Fund | +38.59% | Invest now | Equity: Big Cap | 0.21% |
Axis Nifty Next 50 Index Fund | +71.83% | Invest now | Equity: Big Cap | 0.25% |
Axis Nifty 500 Index Fund | , | Invest now | Equity: Flexi Cap | 0.10% |
Axis Nifty Midcap 50 Index Fund | +46.03% | Invest now | Equity: Mid Cap | 0.28% |
,