RBI releases sovereign gold bond redemption schedule for April -September 2025 – CNBC TV18

RBI releases sovereign gold bond redemption schedule for April -September 2025 – CNBC TV18


The Reserve Bank of India (RBI) has released the program for the premature redemption of the sovereign gold bonds (SGB) for the period from April 2025 to September 2025.

Index fund corner

Sponsored

Name of the scheme 1-year back Invest now Fund category expense ratio
Axis Nifty 50 Index Fund +32.80% Invest now Equity: Big Cap 0.12%
Axis Nifty 100 Index Fund +38.59% Invest now Equity: Big Cap 0.21%
Axis Nifty Next 50 Index Fund +71.83% Invest now Equity: Big Cap 0.25%
Axis Nifty 500 Index Fund , Invest now Equity: Flexi Cap 0.10%
Axis Nifty Midcap 50 Index Fund +46.03% Invest now Equity: Mid Cap 0.28%

Investors who have completed five years from the issue date can redeem their SGB before maturity.

Main details on premature redemption

  • Premature redemption is allowed five years after the date of the problem.
  • Investors will have to submit a redemption request to obtain offices, NSDL, CDSL, or RBI Retail Direct within the specified window.
  • The redemption dates and submission periods vary depending on the installment.

Premature redemption schedule

Part Issue date redemption date Presented period
2017-18 Series III October 16, 2017 16 April, 2025 March 17 – 7 April, 2025
2017-18 Series IV October 23, 2017 April 23, 2025 March 24 – 15 April, 2025
2017-18 series v October 30, 2017 30 April, 2025 31 March – 21 April, 2025
2017-18 series vi November 6, 2017 May 6, 2025 April 5 – 28 April, 2025
2017-18 Series VII November 13, 2017 May 13, 2025 April 11 – May 3, 2025
2017-18 series viii November 20, 2017 May 20, 2025 19 April – 13 May, 2025
2017-18 series ix November 27, 2017 27 May, 2025 25 April – 17 May, 2025
2017-18 Series X December 4, 2017 June 4, 2025 May 5 – 26, 2025
2017-18 Series XI December 11, 2017 June 11, 2025 May 9 – June 2, 2025
2018-19 Series I May 4, 2018 May 3, 2025 April 3 – 23 April, 2025
2018-19 Series II October 23, 2018 April 23, 2025 March 24 – 15 April, 2025
2018-19 Series III November 13, 2018 May 13, 2025 April 11 – May 3, 2025
2018-19 Series IV January 1, 2019 1 July, 2025 May 31 – 21 June, 2025
2018-19 series v January 22, 2019 July 22, 2025 June 21 – 14 July, 2025
2018-19 series vi February 12, 2019 August 12, 2025 July 11 – 2 August, 2025
2019-20 Series I June 11, 2019 June 11, 2025 May 9 – June 2, 2025
2019-20 Series II July 16, 2019 16 July, 2025 16 June – July 7, 2025
2019-20 Series III August 14, 2019 August 14, 2025 15 July – 4 August, 2025
2019-20 Series IV September 17, 2019 September 17, 2025 18 August – 8 September, 2025

What investors should know

Investors need to present redemption request within the specified period.

The redemption dates may change in case of unspecified holidays.

The redemption is processed at the cost of gold set by RBI.

SGB ​​gold has a tax-skilled investment, which provides an annual interest of 2.5%. However, people looking for liquidity before maturity can use the redemption window before the time declared by the RBI.

,