Revised rate. Applies to less than 3 crore deposits. The bank’s move comes in February 2025 in view of the reduction in the Reserve Bank of India (RBI) repo rate, which was expected to reduce FD rates in the entire region.
Index fund corner
Sponsored
Name of the scheme | 1-year back | Invest now | Fund category | expense ratio |
---|---|---|---|---|
Axis Nifty 50 Index Fund | +32.80% | Invest now | Equity: Big Cap | 0.12% |
Axis Nifty 100 Index Fund | +38.59% | Invest now | Equity: Big Cap | 0.21% |
Axis Nifty Next 50 Index Fund | +71.83% | Invest now | Equity: Big Cap | 0.25% |
Axis Nifty 500 Index Fund | , | Invest now | Equity: Flexi Cap | 0.10% |
Axis Nifty Midcap 50 Index Fund | +46.03% | Invest now | Equity: Mid Cap | 0.28% |
Tenure | General civil rates | |
7 days to 1 month 15 days | 3.75% | 4.25% |
1 month 16 days to 3 months | 5.50% | 6.00% |
3 months 1 day to 6 months | 6.00% | 6.50% |
6 months 1 day to 12 months | 7.25% | 7.75% |
12 months 1 day to 15 months | 7.85% | 8.35% |
15 months 1 day to <18 months | 7.50% | 8.00% |
18 months | 8.00% | 8.50% |
18 months 1 day to 24 months | 7.75% | 8.25% |
24 months 1 day to 36 months | 7.50% | 8.00% |
36 months 1 day to 45 months | 7.50% | 8.00% |
45 months 1 day to <60 months | 7.25% | 7.75% |
60 months to 120 months | 7.25% | 7.75% |
,